<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Stephanie Wright&#039;s Blog</title>
	<link>http://etechplace.org/wright</link>
	<description></description>
	<lastBuildDate>Wed, 28 Apr 2010 15:13:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Donahoe March 23, 2010</title>
		<description><![CDATA[Mrs. Dunham&#8217;s fourth graders took a virtual field trip to the past.  They pretended they were either a Civil War soldier in the past or woman/girl that lived during the Civil War.  Each student wrote a few sentences about their perspective in the past.  We then recorded them in Pixie.  Students decorated themselves as a [...]]]></description>
		<link>http://etechplace.org/wright/?p=1383</link>
			</item>
	<item>
		<title>Baker March 25, 2010</title>
		<description><![CDATA[Mrs. Cauthorne&#8217;s fourth grade class began working on their Civil War people in Pixie.  The boys made themselves as soldiers in the Civil War. They had to write sentences explaining what was going on in the war from their side.  The girls made themselves women during the Civil War and wrote about what they had [...]]]></description>
		<link>http://etechplace.org/wright/?p=1398</link>
			</item>
	<item>
		<title>Fair Oaks March 24, 2010</title>
		<description><![CDATA[Today Mrs. Menon&#8217;s third grade students came to the library when Mrs. Slayton, the librarian and I collaborated to teach a lesson on information acquisition.  Students chose an animal and did research using One Search. Animal Research]]></description>
		<link>http://etechplace.org/wright/?p=1389</link>
			</item>
	<item>
		<title>Sandston March 22, 2010</title>
		<description><![CDATA[Today Mrs. Tulli fourth grade enrichment group learned how to use GarageBand.  The students did a practice podcast and learned how to edit and add sounds.  In a couple of weeks we are going to do a reader&#8217;s theater and record a podcast about &#8220;Chicken Little.&#8221; Mrs. Moore&#8217;s and Ms. Beagle&#8217;s classes did a seasons [...]]]></description>
		<link>http://etechplace.org/wright/?p=1378</link>
			</item>
	<item>
		<title>Baker March 18, 2010</title>
		<description><![CDATA[Mrs. Ferguson&#8217;s classes worked today to make presentations in Pixie.  Students worked during the month of February with the librarian to research a famous African American during Black History Month.  When I met with the students, they were ready to turn their information into a presentation.  Some of the people they researched were Maya Angelou, [...]]]></description>
		<link>http://etechplace.org/wright/?p=1374</link>
			</item>
	<item>
		<title>Fair Oaks March 17, 2010</title>
		<description><![CDATA[Mrs. Menon&#8217;s class completed their Greece and Rome iMovies.  Her class did a fabulous job incorporating pictures, recording their voices, titles, and adding music.  Once we export them to quictimes I will add them to my blog. Mrs. Harrison&#8217;s first graders did a leprechaun activity in the spirit of St. Patrick&#8217;s Day.  They had fun [...]]]></description>
		<link>http://etechplace.org/wright/?p=1366</link>
			</item>
	<item>
		<title>Petit Phillipe and Daredevils</title>
		<description><![CDATA[Mrs. Tulli, the librarian, works with a group of fourth grade enrichment students.  Throughout the year, they have worked on several project.  One project that I briefly assisted on was a Petit Phillipe project and daredevils that attempted to go over Niagara Falls .  The students created keynotes about these unusual and somewhat amazing people. [...]]]></description>
		<link>http://etechplace.org/wright/?p=1342</link>
			</item>
	<item>
		<title>Sandston March 15, 2010</title>
		<description><![CDATA[Today Ms. Taylors first and second graders worked on databases.  The databases were about famous people that they were studying.  The first graders did a database on Benjamin Franklin, George Washington, Abraham Lincoln, and George Washington Carver.  The second graders did a database on Jackie Robinson, Helen Keller, Martin Luther King, Jr., and Susan B. [...]]]></description>
		<link>http://etechplace.org/wright/?p=1360</link>
			</item>
	<item>
		<title>Sandston March 8, 2010</title>
		<description><![CDATA[Today Ms. Beagle&#8217;s and Mrs. Moore&#8217;s kindergarten classes learned more about famous people.  They told me that Betsy Ross sewed the first flag, George Washington was the first President of the United States, and that Pocahontas helped the Pilgrims.  We used  a great activity made by Suzanne Whitlow.  If you&#8217;d like to use this activity [...]]]></description>
		<link>http://etechplace.org/wright/?p=1357</link>
			</item>
	<item>
		<title>Baker March 4, 2010</title>
		<description><![CDATA[Ms. Kowalczyk and her first grade class learned about mixtures.  The first graders learned that rocks, sand, and soil do not mix with water.  We also used the Pro Scope to take a closer look.  They learned that drink mix, sugar, and salt do mix with water.  Did you know that oil floats on top [...]]]></description>
		<link>http://etechplace.org/wright/?p=1353</link>
			</item>
</channel>
</rss>
