<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Renfroe&#039;s Blog</title>
	<atom:link href="http://etechplace.org/renfroe/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://etechplace.org/renfroe</link>
	<description>This is Mike Renfroe&#039;s blog for the 2010-2011 school year.</description>
	<lastBuildDate>Thu, 19 Aug 2010 20:46:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Have you done your school shopping yet?</title>
		<link>http://etechplace.org/renfroe/?p=381</link>
		<comments>http://etechplace.org/renfroe/?p=381#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:46:47 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://etechplace.org/renfroe/?p=381</guid>
		<description><![CDATA[It is almost time to come back, set up your classrooms, and welcome a new batch of students.  With the (eventual) arrival of the new laptops, we are going to have LOTS of training this year- so get ready!!  I&#8217;m looking forward to working with you this year to help our students reach their fullest [...]]]></description>
			<content:encoded><![CDATA[<p>It is almost time to come back, set up your classrooms, and welcome a new batch of students.  With the (eventual) arrival of the new laptops, we are going to have LOTS of training this year- so get ready!!  I&#8217;m looking forward to working with you this year to help our students reach their fullest potentials using technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://etechplace.org/renfroe/?feed=rss2&amp;p=381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on the Gulf Webinar</title>
		<link>http://etechplace.org/renfroe/?p=377</link>
		<comments>http://etechplace.org/renfroe/?p=377#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:04:12 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Experience]]></category>

		<guid isPermaLink="false">http://etechplace.org/renfroe/?p=377</guid>
		<description><![CDATA[Philippe Cousteau presented information on the oil spill in the Gulf through the Discovery Educator Network.  Here is a link to the archived video from his presentation:
Spotlight on the Gulf
]]></description>
			<content:encoded><![CDATA[<p>Philippe Cousteau presented information on the oil spill in the Gulf through the Discovery Educator Network.  Here is a link to the archived video from his presentation:</p>
<p><a href="http://teachers.henrico.k12.va.us/etrainers/renfroe_m/SpotlightGulf.mov" target="_blank">Spotlight on the Gulf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://etechplace.org/renfroe/?feed=rss2&amp;p=377</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://teachers.henrico.k12.va.us/etrainers/renfroe_m/SpotlightGulf.mov" length="249748592" type="video/quicktime" />
		</item>
		<item>
		<title>Keynote review presentations</title>
		<link>http://etechplace.org/renfroe/?p=372</link>
		<comments>http://etechplace.org/renfroe/?p=372#comments</comments>
		<pubDate>Tue, 18 May 2010 18:42:36 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Fifth Grade]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Lesson Examples]]></category>
		<category><![CDATA[Varina]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Responsibility]]></category>

		<guid isPermaLink="false">http://etechplace.org/renfroe/?p=372</guid>
		<description><![CDATA[Two other fifth grade classes at Varina used Keynote to create review presentations for the other students in their class.  Each student worked in either a small group or by themselves to present what information they knew about various science topics, learning more about their own topic in the process.  They ended up with some [...]]]></description>
			<content:encoded><![CDATA[<p>Two other fifth grade classes at Varina used Keynote to create review presentations for the other students in their class.  Each student worked in either a small group or by themselves to present what information they knew about various science topics, learning more about their own topic in the process.  They ended up with some great presentations!</p>

<a href='http://etechplace.org/renfroe/?attachment_id=373' title='ves5key1'><img width="150" height="150" src="http://etechplace.org/renfroe/wp-content/uploads/2010/05/ves5key1-150x150.png" class="attachment-thumbnail" alt="" title="ves5key1" /></a>
<a href='http://etechplace.org/renfroe/?attachment_id=374' title='ves5key2'><img width="150" height="150" src="http://etechplace.org/renfroe/wp-content/uploads/2010/05/ves5key2-150x150.png" class="attachment-thumbnail" alt="" title="ves5key2" /></a>
<a href='http://etechplace.org/renfroe/?attachment_id=375' title='ves5key3'><img width="150" height="150" src="http://etechplace.org/renfroe/wp-content/uploads/2010/05/ves5key3-150x150.png" class="attachment-thumbnail" alt="" title="ves5key3" /></a>

]]></content:encoded>
			<wfw:commentRss>http://etechplace.org/renfroe/?feed=rss2&amp;p=372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ActiVote Review</title>
		<link>http://etechplace.org/renfroe/?p=369</link>
		<comments>http://etechplace.org/renfroe/?p=369#comments</comments>
		<pubDate>Tue, 18 May 2010 18:39:05 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Fifth Grade]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Lesson Examples]]></category>
		<category><![CDATA[Varina]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://etechplace.org/renfroe/?p=369</guid>
		<description><![CDATA[Two of the fifth grade classes at Varina used the ActiVotes to review Social Studies content to prepare for the upcoming SOL tests.  We used a simple Word document with questions as our &#8220;test&#8221; and used the Promethean ActiVote responders to answer the questions.  They loved using them and were VERY excited when they all [...]]]></description>
			<content:encoded><![CDATA[<p>Two of the fifth grade classes at Varina used the ActiVotes to review Social Studies content to prepare for the upcoming SOL tests.  We used a simple Word document with questions as our &#8220;test&#8221; and used the Promethean ActiVote responders to answer the questions.  They loved using them and were VERY excited when they all got the question right as a class (even though it doesn&#8217;t look like it in the picture)!</p>
<p><a href="http://etechplace.org/renfroe/wp-content/uploads/2010/05/DSC03237.jpg"><img class="alignleft size-medium wp-image-370" title="DSC03237" src="http://etechplace.org/renfroe/wp-content/uploads/2010/05/DSC03237-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://etechplace.org/renfroe/?feed=rss2&amp;p=369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Grade Soil Comics</title>
		<link>http://etechplace.org/renfroe/?p=364</link>
		<comments>http://etechplace.org/renfroe/?p=364#comments</comments>
		<pubDate>Tue, 18 May 2010 18:27:30 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Lesson Examples]]></category>
		<category><![CDATA[Longan]]></category>
		<category><![CDATA[Third Grade]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Critical Thinking]]></category>

		<guid isPermaLink="false">http://etechplace.org/renfroe/?p=364</guid>
		<description><![CDATA[The third graders at Longan used Comic Life to create comic book pages dealing with soil.  They used the pictures and speech bubbles to explain the types of soil.  They really had a fun time making their pages about soil and found soil to be a little more interesting after this project.
]]></description>
			<content:encoded><![CDATA[<p>The third graders at Longan used Comic Life to create comic book pages dealing with soil.  They used the pictures and speech bubbles to explain the types of soil.  They really had a fun time making their pages about soil and found soil to be a little more interesting after this project.</p>

<a href='http://etechplace.org/renfroe/?attachment_id=365' title='lon3cl1'><img width="150" height="150" src="http://etechplace.org/renfroe/wp-content/uploads/2010/05/lon3cl1-150x150.png" class="attachment-thumbnail" alt="" title="lon3cl1" /></a>
<a href='http://etechplace.org/renfroe/?attachment_id=366' title='lon3cl2'><img width="150" height="150" src="http://etechplace.org/renfroe/wp-content/uploads/2010/05/lon3cl2-150x150.png" class="attachment-thumbnail" alt="" title="lon3cl2" /></a>
<a href='http://etechplace.org/renfroe/?attachment_id=367' title='lon3cl3'><img width="150" height="150" src="http://etechplace.org/renfroe/wp-content/uploads/2010/05/lon3cl3-150x150.png" class="attachment-thumbnail" alt="" title="lon3cl3" /></a>

]]></content:encoded>
			<wfw:commentRss>http://etechplace.org/renfroe/?feed=rss2&amp;p=364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7th and 8th grade Disease Commercials</title>
		<link>http://etechplace.org/renfroe/?p=358</link>
		<comments>http://etechplace.org/renfroe/?p=358#comments</comments>
		<pubDate>Wed, 12 May 2010 19:41:30 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Eighth Grade]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Lesson Examples]]></category>
		<category><![CDATA[Pocahontas]]></category>
		<category><![CDATA[Seventh Grade]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Responsibility]]></category>

		<guid isPermaLink="false">http://etechplace.org/renfroe/?p=358</guid>
		<description><![CDATA[The 7th and 8th grade Health class students worked in small groups to create a 30 second commercial dealing with preventable diseases.  The students were assigned groups, brainstormed ideas for their commercial, researched the information, and put it all together using iMovie.  They are not finished yet, but they got a great start&#8230;
]]></description>
			<content:encoded><![CDATA[<p>The 7th and 8th grade Health class students worked in small groups to create a 30 second commercial dealing with preventable diseases.  The students were assigned groups, brainstormed ideas for their commercial, researched the information, and put it all together using iMovie.  They are not finished yet, but they got a great start&#8230;</p>

<a href='http://etechplace.org/renfroe/?attachment_id=359' title='poca78comm1'><img width="150" height="150" src="http://etechplace.org/renfroe/wp-content/uploads/2010/05/poca78comm1-150x150.jpg" class="attachment-thumbnail" alt="" title="poca78comm1" /></a>
<a href='http://etechplace.org/renfroe/?attachment_id=360' title='poca78comm2'><img width="150" height="150" src="http://etechplace.org/renfroe/wp-content/uploads/2010/05/poca78comm2-150x150.jpg" class="attachment-thumbnail" alt="" title="poca78comm2" /></a>
<a href='http://etechplace.org/renfroe/?attachment_id=361' title='poca78comm3'><img width="150" height="150" src="http://etechplace.org/renfroe/wp-content/uploads/2010/05/poca78comm3-150x150.jpg" class="attachment-thumbnail" alt="" title="poca78comm3" /></a>

]]></content:encoded>
			<wfw:commentRss>http://etechplace.org/renfroe/?feed=rss2&amp;p=358</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifth grade review games</title>
		<link>http://etechplace.org/renfroe/?p=353</link>
		<comments>http://etechplace.org/renfroe/?p=353#comments</comments>
		<pubDate>Tue, 04 May 2010 12:55:06 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Fifth Grade]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Lesson Examples]]></category>
		<category><![CDATA[Longan]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Responsibility]]></category>

		<guid isPermaLink="false">http://etechplace.org/renfroe/?p=353</guid>
		<description><![CDATA[The fifth graders used Quia to create games they can use for review.  They created their own questions, picked a game template, and added their information.  They had a LOT of fun coming up with their games, and did a great job reviewing each others games for things they would need to edit.
Review games can [...]]]></description>
			<content:encoded><![CDATA[<p>The fifth graders used Quia to create games they can use for review.  They created their own questions, picked a game template, and added their information.  They had a LOT of fun coming up with their games, and did a great job reviewing each others games for things they would need to edit.</p>

<a href='http://etechplace.org/renfroe/?attachment_id=354' title='lon5quia1'><img width="150" height="150" src="http://etechplace.org/renfroe/wp-content/uploads/2010/05/lon5quia1-150x150.jpg" class="attachment-thumbnail" alt="" title="lon5quia1" /></a>
<a href='http://etechplace.org/renfroe/?attachment_id=355' title='lon5quia2'><img width="150" height="150" src="http://etechplace.org/renfroe/wp-content/uploads/2010/05/lon5quia2-150x150.jpg" class="attachment-thumbnail" alt="" title="lon5quia2" /></a>
<a href='http://etechplace.org/renfroe/?attachment_id=356' title='lon5quia3'><img width="150" height="150" src="http://etechplace.org/renfroe/wp-content/uploads/2010/05/lon5quia3-150x150.jpg" class="attachment-thumbnail" alt="" title="lon5quia3" /></a>

<p><a href="http://www.quia.com/profiles/fstudents" target="_blank">Review games can be found here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://etechplace.org/renfroe/?feed=rss2&amp;p=353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show Me the Money&#8230;in Kindergarten</title>
		<link>http://etechplace.org/renfroe/?p=348</link>
		<comments>http://etechplace.org/renfroe/?p=348#comments</comments>
		<pubDate>Tue, 04 May 2010 12:37:16 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Lesson Examples]]></category>
		<category><![CDATA[Longan]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Problem Solving]]></category>

		<guid isPermaLink="false">http://etechplace.org/renfroe/?p=348</guid>
		<description><![CDATA[The kindergarten students at Longan reviewed what they knew about by visiting a few websites.  The students used two websites that were created using Keynote that were exported as .swf files and posted on the web (so they acted like a website), and another site that helped them with adding coins to total a specific [...]]]></description>
			<content:encoded><![CDATA[<p>The kindergarten students at Longan reviewed what they knew about by visiting a few websites.  The students used two websites that were created using Keynote that were exported as .swf files and posted on the web (so they acted like a website), and another site that helped them with adding coins to total a specific amount.  They had a great time using the sites&#8230;</p>

<a href='http://etechplace.org/renfroe/?attachment_id=349' title='lonKmoney1'><img width="150" height="150" src="http://etechplace.org/renfroe/wp-content/uploads/2010/05/lonKmoney1-150x150.jpg" class="attachment-thumbnail" alt="" title="lonKmoney1" /></a>
<a href='http://etechplace.org/renfroe/?attachment_id=350' title='lonKmoney2'><img width="150" height="150" src="http://etechplace.org/renfroe/wp-content/uploads/2010/05/lonKmoney2-150x150.jpg" class="attachment-thumbnail" alt="" title="lonKmoney2" /></a>

<p>Here are two of the sites we used:</p>
<p><a href="http://teachers.henrico.k12.va.us/etrainers/whitlow_s/money.html" target="_blank">http://teachers.henrico.k12.va.us/etrainers/whitlow_s/money.html</a></p>
<p><a href="http://www.toonuniversity.com/flash.asp?err=569&amp;engine=" target="_blank">http://www.toonuniversity.com/flash.asp?err=569&amp;engine=</a></p>
]]></content:encoded>
			<wfw:commentRss>http://etechplace.org/renfroe/?feed=rss2&amp;p=348</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Regions of Virginia Keynote</title>
		<link>http://etechplace.org/renfroe/?p=344</link>
		<comments>http://etechplace.org/renfroe/?p=344#comments</comments>
		<pubDate>Tue, 20 Apr 2010 16:31:37 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Fifth Grade]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Lesson Examples]]></category>
		<category><![CDATA[Varina]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Responsibility]]></category>

		<guid isPermaLink="false">http://etechplace.org/renfroe/?p=344</guid>
		<description><![CDATA[The fifth graders in Ms. Hubard&#8217;s social studies classes used Keynote to tell us about what they knew about the five regions of Virginia.  They created two slides for each region and told us about the region and the products and industries found in the region.  They created their presentation from scratch and learned how [...]]]></description>
			<content:encoded><![CDATA[<p>The fifth graders in Ms. Hubard&#8217;s social studies classes used Keynote to tell us about what they knew about the five regions of Virginia.  They created two slides for each region and told us about the region and the products and industries found in the region.  They created their presentation from scratch and learned how to use transitions and builds to get the presentations how they wanted them to be.  They did a great job!!</p>

<a href='http://etechplace.org/renfroe/?attachment_id=345' title='ves5key1'><img width="150" height="150" src="http://etechplace.org/renfroe/wp-content/uploads/2010/04/ves5key1-150x150.png" class="attachment-thumbnail" alt="" title="ves5key1" /></a>
<a href='http://etechplace.org/renfroe/?attachment_id=346' title='ves5key2'><img width="150" height="150" src="http://etechplace.org/renfroe/wp-content/uploads/2010/04/ves5key2-150x150.png" class="attachment-thumbnail" alt="" title="ves5key2" /></a>

]]></content:encoded>
			<wfw:commentRss>http://etechplace.org/renfroe/?feed=rss2&amp;p=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longan Egyptian Keynotes</title>
		<link>http://etechplace.org/renfroe/?p=338</link>
		<comments>http://etechplace.org/renfroe/?p=338#comments</comments>
		<pubDate>Tue, 20 Apr 2010 16:26:13 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Lesson Examples]]></category>
		<category><![CDATA[Longan]]></category>
		<category><![CDATA[Second Grade]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Responsibility]]></category>

		<guid isPermaLink="false">http://etechplace.org/renfroe/?p=338</guid>
		<description><![CDATA[The second graders at Longan used Keynote to present information that they knew about Ancient Egypt.  The Keynote was set up so that when they finished adding their information, the presentation would be complete with transitions and builds already set up.  The students can use the presentation for review when testing time comes.  They loved [...]]]></description>
			<content:encoded><![CDATA[<p>The second graders at Longan used Keynote to present information that they knew about Ancient Egypt.  The Keynote was set up so that when they finished adding their information, the presentation would be complete with transitions and builds already set up.  The students can use the presentation for review when testing time comes.  They loved using the program and really seemed to have a good grasp on how the proram works.</p>

<a href='http://etechplace.org/renfroe/?attachment_id=339' title='lon2egypt1'><img width="150" height="150" src="http://etechplace.org/renfroe/wp-content/uploads/2010/04/lon2egypt1-150x150.jpg" class="attachment-thumbnail" alt="" title="lon2egypt1" /></a>
<a href='http://etechplace.org/renfroe/?attachment_id=340' title='lon2egypt2'><img width="150" height="150" src="http://etechplace.org/renfroe/wp-content/uploads/2010/04/lon2egypt2-150x150.jpg" class="attachment-thumbnail" alt="" title="lon2egypt2" /></a>
<a href='http://etechplace.org/renfroe/?attachment_id=341' title='lon2egypt3'><img width="150" height="150" src="http://etechplace.org/renfroe/wp-content/uploads/2010/04/lon2egypt3-150x150.jpg" class="attachment-thumbnail" alt="" title="lon2egypt3" /></a>

<p>Click here to download the project&#8230;<a href="http://etechplace.org/renfroe/wp-content/uploads/2010/04/Egypt.zip"> Egypt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://etechplace.org/renfroe/?feed=rss2&amp;p=338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
