<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frank&#039;s DS106 Story</title>
	<atom:link href="http://etechplace.org/fitz/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://etechplace.org/fitz</link>
	<description></description>
	<lastBuildDate>Sun, 27 Feb 2011 15:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>I hate Excel</title>
		<link>http://etechplace.org/fitz/?p=59</link>
		<comments>http://etechplace.org/fitz/?p=59#comments</comments>
		<pubDate>Sun, 27 Feb 2011 15:00:49 +0000</pubDate>
		<dc:creator>Frank Fitzpatrick</dc:creator>
				<category><![CDATA[ds106]]></category>
		<category><![CDATA[DesignAssignments]]></category>
		<category><![CDATA[designassignments1]]></category>

		<guid isPermaLink="false">http://etechplace.org/fitz/?p=59</guid>
		<description><![CDATA[I am in my last class for my Masters in Instructional Technology.  The topic of the class is data.  We have been forced to use a ghetto version of Excel (2004).  I am a Mac user and wish we could &#8230; <a href="http://etechplace.org/fitz/?p=59">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am in my last class for my Masters in Instructional Technology.  The topic of the class is data.  We have been forced to use a ghetto version of Excel (2004).  I am a Mac user and wish we could use Numbers.  However, I don&#8217;t have access to a version that will allow me to do what I need to do.  This video expresses my frustration towards Excel.</p>
<p><iframe src="http://player.vimeo.com/video/20420830" width="600" height="450" frameborder="0"></iframe>
<p><a href="http://vimeo.com/20420830">I Hate Excel</a> from <a href="http://vimeo.com/fitzpatrick">Frank Fitzpatrick</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://etechplace.org/fitz/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Hip Hop: Middle East Edition</title>
		<link>http://etechplace.org/fitz/?p=51</link>
		<comments>http://etechplace.org/fitz/?p=51#comments</comments>
		<pubDate>Mon, 14 Feb 2011 21:08:39 +0000</pubDate>
		<dc:creator>Frank Fitzpatrick</dc:creator>
				<category><![CDATA[ds106]]></category>
		<category><![CDATA[DesignAssignments]]></category>
		<category><![CDATA[designassignments12]]></category>

		<guid isPermaLink="false">http://etechplace.org/fitz/?p=51</guid>
		<description><![CDATA[I have been in awe of the protests that have taken place across the Middle East over the past few weeks.  I decided that a protest picture and a Ke$ha song would mesh beautifully.  While I know that the protest &#8230; <a href="http://etechplace.org/fitz/?p=51">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have been in awe of the protests that have taken place across the Middle East over the past few weeks.  I decided that a protest picture and a Ke$ha song would mesh beautifully.  While I know that the protest have been peacefully for the most part, pockets of chaos did break out.  Lyrics are from Ke$ha&#8217;s <em>&#8220;We R Who We R&#8221;</em><sup class='footnote'><a href='#fn-51-1' id='fnref-51-1'>1</a></sup>, which is currently number 12<sup class='footnote'><a href='#fn-51-2' id='fnref-51-2'>2</a></sup> of <a href="http://www.billboard.com/charts/hot-100#/charts/hot-100?begin=1&amp;order=position" target="_blank">Billboard&#8217;s Top 100</a>.</p>
<p><a href="http://etechplace.org/fitz/wp-content/uploads/2011/02/BigPicture.png"><img class="alignnone size-full wp-image-52" title="BigPicture" src="http://etechplace.org/fitz/wp-content/uploads/2011/02/BigPicture.png" alt="" width="990" height="597" /></a>
<div class='footnotes'>
<div class='footnotedivider'></div>
<ol>
<li id='fn-51-1'>Not a spelling error by me. <span class='footnotereverse'><a href='#fnref-51-1'>&#8617;</a></span></li>
<li id='fn-51-2'>Really? 12th best song? <span class='footnotereverse'><a href='#fnref-51-2'>&#8617;</a></span></li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://etechplace.org/fitz/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bourne: I Can Read Movies</title>
		<link>http://etechplace.org/fitz/?p=48</link>
		<comments>http://etechplace.org/fitz/?p=48#comments</comments>
		<pubDate>Mon, 14 Feb 2011 17:11:47 +0000</pubDate>
		<dc:creator>Frank Fitzpatrick</dc:creator>
				<category><![CDATA[ds106]]></category>
		<category><![CDATA[DesignAssignments]]></category>
		<category><![CDATA[designassignments55]]></category>

		<guid isPermaLink="false">http://etechplace.org/fitz/?p=48</guid>
		<description><![CDATA[This is last project that I was able to get done this weekend.  I am not an illustrator by any means.  Believe it or not my favorite, and most comfortable, program to draw and illustrate in is Keynote.  I know &#8230; <a href="http://etechplace.org/fitz/?p=48">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is last project that I was able to get done this weekend.  I am not an illustrator by any means.  Believe it or not my favorite, and most comfortable, program to draw and illustrate in is Keynote.  I know Keynote is meant for PowerPoint equivalent presentations, but it is very easy to create drawings with it.  I illustrated the Bourne Identity book cover using Keynote &#8217;08.</p>
<p><a href="http://etechplace.org/fitz/wp-content/uploads/2011/02/BourneBook.001.png"><img class="alignnone size-full wp-image-49" title="BourneBook.001" src="http://etechplace.org/fitz/wp-content/uploads/2011/02/BourneBook.001.png" alt="" width="768" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://etechplace.org/fitz/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Illustrate 106</title>
		<link>http://etechplace.org/fitz/?p=43</link>
		<comments>http://etechplace.org/fitz/?p=43#comments</comments>
		<pubDate>Mon, 14 Feb 2011 14:56:48 +0000</pubDate>
		<dc:creator>Frank Fitzpatrick</dc:creator>
				<category><![CDATA[ds106]]></category>
		<category><![CDATA[visualassignments]]></category>
		<category><![CDATA[visualassignments35]]></category>

		<guid isPermaLink="false">http://etechplace.org/fitz/?p=43</guid>
		<description><![CDATA[I took my offspring to a large home improvement store (not the orange one) for a kids workshop and decided to have a little DS106 fun as well. My daughter(8) was freaked out we were doing something wrong and made &#8230; <a href="http://etechplace.org/fitz/?p=43">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I took my offspring to a large home improvement store (not the orange one) for a kids workshop and decided to have a little DS106 fun as well.  My daughter(8) was freaked out we were doing something wrong and made sure everything was put back and that our tracks were covered before we left the aisle.</p>
<p>Contributing to the delinquency of a minor for DS106 = Awesome!</p>
<p><a href="http://etechplace.org/fitz/wp-content/uploads/2011/02/DS106lowes.png"><img class="alignnone size-full wp-image-44" title="DS106lowes" src="http://etechplace.org/fitz/wp-content/uploads/2011/02/DS106lowes.png" alt="" width="1000" height="750" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://etechplace.org/fitz/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>007 Minimalist Poster</title>
		<link>http://etechplace.org/fitz/?p=33</link>
		<comments>http://etechplace.org/fitz/?p=33#comments</comments>
		<pubDate>Fri, 11 Feb 2011 02:17:07 +0000</pubDate>
		<dc:creator>Frank Fitzpatrick</dc:creator>
				<category><![CDATA[ds106]]></category>
		<category><![CDATA[DesignAssignments]]></category>
		<category><![CDATA[DesignAssignments43]]></category>

		<guid isPermaLink="false">http://etechplace.org/fitz/?p=33</guid>
		<description><![CDATA[Generic for any 007 film, because there is always a Bond Girl.]]></description>
			<content:encoded><![CDATA[<p>Generic for any 007 film, because there is always a Bond Girl.</p>
<p><a href="http://etechplace.org/fitz/wp-content/uploads/2011/02/bondposter.png"><img class="alignnone size-full wp-image-35" title="bondposter" src="http://etechplace.org/fitz/wp-content/uploads/2011/02/bondposter.png" alt="" width="545" height="726" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://etechplace.org/fitz/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>DS106 is Open and Ready!</title>
		<link>http://etechplace.org/fitz/?p=14</link>
		<comments>http://etechplace.org/fitz/?p=14#comments</comments>
		<pubDate>Wed, 15 Dec 2010 14:37:44 +0000</pubDate>
		<dc:creator>Frank Fitzpatrick</dc:creator>
				<category><![CDATA[ds106]]></category>

		<guid isPermaLink="false">http://etechplace.org/fitz/?p=14</guid>
		<description><![CDATA[I have just signed up for an open class, also called a MOOC, being hosted by Jim Groom. This class is going to be great. I watched the students at the University of Mary Washington take this course last semester &#8230; <a href="http://etechplace.org/fitz/?p=14">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have just signed up for an open class, also called a <a href="http://www.youtube.com/watch?v=r8avYQ5ZqM0" target="_blank">MOOC</a>, being hosted by <a href="http://bavatuesdays.com/" target="_blank">Jim Groom</a>.  This class is going to be great.  I watched the students at the University of Mary Washington take this course last semester online.  The assignments that they had to complete were challenging but very creative.  I have signed up for this class to challenge myself and to meet others that are interested in piloting a course that goes in a different direction than most college level courses.  As an elementary school teacher, I can see how many of these assignments can be done in our classrooms.  Below are some of the examples of projects that I have come up with already.  Class doesn&#8217;t start until January 10th, but I couldn&#8217;t wait! Please think about joining the class, you can find out more about the class by visiting <a href="http://ds106.us" target="_blank">http://ds106.us</a>.</p>
<p>I used <a href="http://picasion.com" target="_blank">http://picasion.com</a> and 3 screenshots to make the animated GIF below.</p>
<p><a href="http://etechplace.org/fitz/wp-content/uploads/2010/12/blackknight.gif"><img class="alignnone size-full wp-image-16" title="blackknight" src="http://etechplace.org/fitz/wp-content/uploads/2010/12/blackknight.gif" alt="" width="450" height="251" /></a></p>
<p><a href="http://etechplace.org/fitz/wp-content/uploads/2010/12/witch.png"><img class="alignnone size-full wp-image-18" title="witch" src="http://etechplace.org/fitz/wp-content/uploads/2010/12/witch.png" alt="" width="450" height="310" /></a></p>
<p><a href="http://etechplace.org/fitz/wp-content/uploads/2010/12/wiki1.png"><img class="alignnone size-full wp-image-23" title="wiki" src="http://etechplace.org/fitz/wp-content/uploads/2010/12/wiki1.png" alt="" width="446" height="365" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://etechplace.org/fitz/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
